MongoDB, Inc. vs Alphabet Inc.
MDB vs GOOGL — side-by-side comparison from reported financials. MDB leads 1, GOOGL leads 9 of 10 comparable metrics.
MongoDB, Inc.
MDB · Technology
$385.90+3.92%Strong
Alphabet Inc.
GOOGL · Technology
$351.69+0.98%Mixed
| Metric | MDB | GOOGL |
|---|---|---|
| Price | $385.90 | $351.69 |
| Market cap | $31.1B | $4.30T |
| Revenue (TTM) | $2.78B | $446B |
| Revenue growth | +24.3% | +12.5% |
| Net margin | 2.1% | 54.8% |
| Free cash flow | $659M | $53.3B |
| Net cash (debt) | $2.32B | $80.3B |
| 1-year price return | +16.4% | +45.6% |
| P/E | 527.9 | 17.6 |
| P/E vs own history (cheap-side %) | 50% | 80% |
| Dividend yield | — | 0.24% |
| Return on equity | 2% | 51% |
| Altman Z-score | 23.89 | — |
| CV checks passed | 7 of 10 | 10 of 10 |
| Employees | 5,783 | 198,933 |
Full résumé-style profiles: MDB CV · GOOGL CV
Green marks the stronger side on comparable metrics. Figures are derived from company filings and may be delayed, restated or incomplete — information, not investment advice.