Mama's Creations, Inc. vs Costco Wholesale Corp
MAMA vs COST — side-by-side comparison from reported financials. MAMA leads 3, COST leads 7 of 10 comparable metrics.
Mama's Creations, Inc.
MAMA · Consumer Defensive
$13.55+1.12%Mixed
Costco Wholesale Corp
COST · Consumer Defensive
$946.00-0.20%Mixed
| Metric | MAMA | COST |
|---|---|---|
| Price | $13.55 | $946.00 |
| Market cap | $640M | $419B |
| Revenue (TTM) | $209M | $303B |
| Revenue growth | +22.6% | +7.8% |
| Net margin | 3.5% | 3.0% |
| Free cash flow | $17.3M | $9.38B |
| 1-year price return | +26.5% | +0.3% |
| P/E | 86.4 | 45.5 |
| P/E vs own history (cheap-side %) | 40% | 49% |
| Dividend yield | 0.00% | 0.59% |
| Return on equity | 9% | 28% |
| CV checks passed | 5 of 11 | 9 of 11 |
| Employees | 581 | 341,000 |
Full résumé-style profiles: MAMA CV · COST CV
Green marks the stronger side on comparable metrics. Figures are derived from company filings and may be delayed, restated or incomplete — information, not investment advice.