Alphabet Inc. vs Vicor Corp
GOOGL vs VICR — side-by-side comparison from reported financials. GOOGL leads 9, VICR leads 1 of 10 comparable metrics.
Alphabet Inc.
GOOGL · Technology
$351.69+0.98%Mixed
Vicor Corp
VICR · Technology
$265.50+1.21%Strained
| Metric | GOOGL | VICR |
|---|---|---|
| Price | $351.69 | $265.50 |
| Market cap | $4.30T | $12.2B |
| Revenue (TTM) | $446B | $474M |
| Revenue growth | +12.5% | +0.7% |
| Net margin | 54.8% | 30.6% |
| Free cash flow | $53.3B | $51.3M |
| Net cash (debt) | $80.3B | $396M |
| 1-year price return | +45.6% | +404.6% |
| P/E | 17.6 | 84.5 |
| P/E vs own history (cheap-side %) | 80% | 37% |
| Dividend yield | 0.24% | — |
| Return on equity | 51% | 20% |
| CV checks passed | 10 of 11 | 8 of 11 |
| Employees | 198,933 | 1,115 |
Full résumé-style profiles: GOOGL CV · VICR CV
Green marks the stronger side on comparable metrics. Figures are derived from company filings and may be delayed, restated or incomplete — information, not investment advice.