Alphabet Inc. vs TTM Technologies Inc
GOOGL vs TTMI — side-by-side comparison from reported financials. GOOGL leads 9, TTMI leads 1 of 10 comparable metrics.
Alphabet Inc.
GOOGL · Technology
$351.69+0.98%Mixed
TTM Technologies Inc
TTMI · Technology
$120.58+2.62%Mixed
| Metric | GOOGL | TTMI |
|---|---|---|
| Price | $351.69 | $120.58 |
| Market cap | $4.30T | $12.7B |
| Revenue (TTM) | $446B | $3.38B |
| Revenue growth | +12.5% | +9.2% |
| Net margin | 54.8% | 7.0% |
| Free cash flow | $53.3B | -$15.1M |
| Net cash (debt) | $80.3B | ($411M) |
| 1-year price return | +45.6% | +113.3% |
| P/E | 17.6 | 54.4 |
| P/E vs own history (cheap-side %) | 80% | 23% |
| Dividend yield | 0.24% | — |
| Return on equity | 51% | 13% |
| CV checks passed | 10 of 11 | 7 of 11 |
| Employees | 198,933 | 18,200 |
Full résumé-style profiles: GOOGL CV · TTMI CV
Green marks the stronger side on comparable metrics. Figures are derived from company filings and may be delayed, restated or incomplete — information, not investment advice.