Alphabet Inc. vs Trimble Inc.
GOOGL vs TRMB — side-by-side comparison from reported financials. GOOGL leads 10, TRMB leads 0 of 10 comparable metrics.
Alphabet Inc.
GOOGL · Technology
$351.69+0.98%Mixed
Trimble Inc.
TRMB · Technology
$60.07+0.37%Solid
| Metric | GOOGL | TRMB |
|---|---|---|
| Price | $351.69 | $60.07 |
| Market cap | $4.30T | $14.0B |
| Revenue (TTM) | $446B | $3.78B |
| Revenue growth | +12.5% | -1.9% |
| Net margin | 54.8% | -2.8% |
| Free cash flow | $53.3B | $773M |
| Net cash (debt) | $80.3B | ($1.14B) |
| 1-year price return | +45.6% | -24.1% |
| P/E | 17.6 | 33.0 |
| P/E vs own history (cheap-side %) | 80% | 69% |
| Dividend yield | 0.24% | — |
| Return on equity | 51% | -1% |
| Altman Z-score | — | 3.22 |
| CV checks passed | 10 of 11 | 9 of 11 |
| Employees | 198,933 | 11,500 |
Full résumé-style profiles: GOOGL CV · TRMB CV
Green marks the stronger side on comparable metrics. Figures are derived from company filings and may be delayed, restated or incomplete — information, not investment advice.