Alphabet Inc. vs Skyworks Solutions Inc
GOOGL vs SWKS — side-by-side comparison from reported financials. GOOGL leads 10, SWKS leads 1 of 11 comparable metrics.
Alphabet Inc.
GOOGL · Technology
$351.69+0.98%Mixed
Skyworks Solutions Inc
SWKS · Technology
$77.80-3.65%Strong
| Metric | GOOGL | SWKS |
|---|---|---|
| Price | $351.69 | $77.80 |
| Market cap | $4.30T | $11.7B |
| Revenue (TTM) | $446B | $4.01B |
| Revenue growth | +12.5% | -9.3% |
| Net margin | 54.8% | 7.2% |
| Free cash flow | $53.3B | $434M |
| Net cash (debt) | $80.3B | $378M |
| 1-year price return | +45.6% | +5.6% |
| P/E | 17.6 | 61.9 |
| P/E vs own history (cheap-side %) | 80% | 2% |
| Dividend yield | 0.24% | 2.37% |
| Return on equity | 51% | 5% |
| Altman Z-score | — | 5.98 |
| CV checks passed | 10 of 11 | 9 of 11 |
| Employees | 198,933 | 10,000 |
Full résumé-style profiles: GOOGL CV · SWKS CV
Green marks the stronger side on comparable metrics. Figures are derived from company filings and may be delayed, restated or incomplete — information, not investment advice.