Alphabet Inc. vs SiTime Corporation
GOOGL vs SITM — side-by-side comparison from reported financials. GOOGL leads 8, SITM leads 1 of 9 comparable metrics.
Alphabet Inc.
GOOGL · Technology
$351.69+0.98%Mixed
SiTime Corporation
SITM · Technology
$615.00-4.66%Strong
| Metric | GOOGL | SITM |
|---|---|---|
| Price | $351.69 | $615.00 |
| Market cap | $4.30T | $18.5B |
| Revenue (TTM) | $446B | $468M |
| Revenue growth | +12.5% | +4.8% |
| Net margin | 54.8% | 3.0% |
| Free cash flow | $53.3B | $84.5M |
| Net cash (debt) | $80.3B | — |
| 1-year price return | +45.6% | +98.4% |
| P/E | 17.6 | 1306.7 |
| P/E vs own history (cheap-side %) | 80% | 14% |
| Dividend yield | 0.24% | — |
| Return on equity | 51% | 1% |
| Altman Z-score | — | 7.58 |
| CV checks passed | 10 of 11 | 7 of 11 |
| Employees | 198,933 | 441 |
Full résumé-style profiles: GOOGL CV · SITM CV
Green marks the stronger side on comparable metrics. Figures are derived from company filings and may be delayed, restated or incomplete — information, not investment advice.