Alphabet Inc. vs Rambus Inc
GOOGL vs RMBS — side-by-side comparison from reported financials. GOOGL leads 9, RMBS leads 1 of 10 comparable metrics.
Alphabet Inc.
GOOGL · Technology
$351.69+0.98%Mixed
Rambus Inc
RMBS · Technology
$107.00-1.36%Mixed
| Metric | GOOGL | RMBS |
|---|---|---|
| Price | $351.69 | $107.00 |
| Market cap | $4.30T | $11.6B |
| Revenue (TTM) | $446B | $756M |
| Revenue growth | +12.5% | +15.9% |
| Net margin | 54.8% | 31.7% |
| Free cash flow | $53.3B | $300M |
| Net cash (debt) | $80.3B | $554M |
| 1-year price return | +45.6% | +8.4% |
| P/E | 17.6 | 48.6 |
| P/E vs own history (cheap-side %) | 80% | 29% |
| Dividend yield | 0.24% | — |
| Return on equity | 51% | 17% |
| CV checks passed | 10 of 11 | 9 of 11 |
| Employees | 198,933 | 791 |
Full résumé-style profiles: GOOGL CV · RMBS CV
Green marks the stronger side on comparable metrics. Figures are derived from company filings and may be delayed, restated or incomplete — information, not investment advice.