Alphabet Inc. vs Rubrik, Inc.
GOOGL vs RBRK — side-by-side comparison from reported financials. GOOGL leads 5, RBRK leads 1 of 6 comparable metrics.
Alphabet Inc.
GOOGL · Technology
$351.69+0.98%Mixed
Rubrik, Inc.
RBRK · Technology
$125.14+3.52%Strained
| Metric | GOOGL | RBRK |
|---|---|---|
| Price | $351.69 | $125.14 |
| Market cap | $4.30T | $25.9B |
| Revenue (TTM) | $446B | $1.54B |
| Revenue growth | +12.5% | +29.9% |
| Net margin | 54.8% | -16.5% |
| Free cash flow | $53.3B | $304M |
| Net cash (debt) | $80.3B | — |
| 1-year price return | +45.6% | +45.3% |
| P/E | 17.6 | — |
| P/E vs own history (cheap-side %) | 80% | — |
| Dividend yield | 0.24% | — |
| Return on equity | 51% | — |
| CV checks passed | 10 of 11 | 5 of 11 |
| Employees | 198,933 | 3,797 |
Full résumé-style profiles: GOOGL CV · RBRK CV
Green marks the stronger side on comparable metrics. Figures are derived from company filings and may be delayed, restated or incomplete — information, not investment advice.