Alphabet Inc. vs PodcastOne, Inc.
GOOGL vs PODC — side-by-side comparison from reported financials. GOOGL leads 7, PODC leads 1 of 8 comparable metrics.
Alphabet Inc.
GOOGL · Technology
$351.69+0.98%Mixed
PodcastOne, Inc.
PODC · Technology
$2.15-1.83%Mixed
| Metric | GOOGL | PODC |
|---|---|---|
| Price | $351.69 | $2.15 |
| Market cap | $4.30T | $70.0M |
| Revenue (TTM) | $446B | $140M |
| Revenue growth | +12.5% | +21.2% |
| Net margin | 54.8% | -5.7% |
| Free cash flow | $53.3B | $3.87M |
| Net cash (debt) | $80.3B | $6.87M |
| 1-year price return | +45.6% | +28.7% |
| P/E | 17.6 | — |
| P/E vs own history (cheap-side %) | 80% | — |
| Dividend yield | 0.24% | — |
| Return on equity | 51% | -18% |
| Altman Z-score | — | 1.58 |
| CV checks passed | 10 of 11 | 3 of 11 |
| Employees | 198,933 | 37 |
Full résumé-style profiles: GOOGL CV · PODC CV
Green marks the stronger side on comparable metrics. Figures are derived from company filings and may be delayed, restated or incomplete — information, not investment advice.