Alphabet Inc. vs Palantir Technologies Inc.
GOOGL vs PLTR — side-by-side comparison from reported financials. GOOGL leads 8, PLTR leads 2 of 10 comparable metrics.
Alphabet Inc.
GOOGL · Technology
$351.69+0.98%Mixed
Palantir Technologies Inc.
PLTR · Technology
$208.55+4.91%Strained
| Metric | GOOGL | PLTR |
|---|---|---|
| Price | $351.69 | $208.55 |
| Market cap | $4.30T | $501B |
| Revenue (TTM) | $446B | $6.16B |
| Revenue growth | +12.5% | +32.9% |
| Net margin | 54.8% | 49.0% |
| Free cash flow | $53.3B | $3.36B |
| Net cash (debt) | $80.3B | $6.95B |
| 1-year price return | +45.6% | +12.4% |
| P/E | 17.6 | 166.5 |
| P/E vs own history (cheap-side %) | 80% | 81% |
| Dividend yield | 0.24% | — |
| Return on equity | 51% | 37% |
| CV checks passed | 10 of 11 | 6 of 11 |
| Employees | 198,933 | 4,401 |
Full résumé-style profiles: GOOGL CV · PLTR CV
Green marks the stronger side on comparable metrics. Figures are derived from company filings and may be delayed, restated or incomplete — information, not investment advice.