Alphabet Inc. vs Monolithic Power Systems, Inc.
GOOGL vs MPWR — side-by-side comparison from reported financials. GOOGL leads 9, MPWR leads 2 of 11 comparable metrics.
Alphabet Inc.
GOOGL · Technology
$351.69+0.98%Mixed
Monolithic Power Systems, Inc.
MPWR · Technology
$1 386.00+1.18%Mixed
| Metric | GOOGL | MPWR |
|---|---|---|
| Price | $351.69 | $1 386.00 |
| Market cap | $4.30T | $68.1B |
| Revenue (TTM) | $446B | $3.27B |
| Revenue growth | +12.5% | +15.9% |
| Net margin | 54.8% | 24.6% |
| Free cash flow | $53.3B | $586M |
| Net cash (debt) | $80.3B | $1.23B |
| 1-year price return | +45.6% | +41.5% |
| P/E | 17.6 | 84.7 |
| P/E vs own history (cheap-side %) | 80% | 27% |
| Dividend yield | 0.24% | 0.48% |
| Return on equity | 51% | 22% |
| CV checks passed | 10 of 11 | 9 of 11 |
| Employees | 198,933 | 4,501 |
Full résumé-style profiles: GOOGL CV · MPWR CV
Green marks the stronger side on comparable metrics. Figures are derived from company filings and may be delayed, restated or incomplete — information, not investment advice.