Alphabet Inc. vs Microchip Technology Inc
GOOGL vs MCHP — side-by-side comparison from reported financials. GOOGL leads 10, MCHP leads 1 of 11 comparable metrics.
Alphabet Inc.
GOOGL · Technology
$351.69+0.98%Mixed
Microchip Technology Inc
MCHP · Technology
$75.71+0.25%Solid
| Metric | GOOGL | MCHP |
|---|---|---|
| Price | $351.69 | $75.71 |
| Market cap | $4.30T | $41.1B |
| Revenue (TTM) | $446B | $5.12B |
| Revenue growth | +12.5% | -17.6% |
| Net margin | 54.8% | 9.3% |
| Free cash flow | $53.3B | $1.11B |
| Net cash (debt) | $80.3B | ($5.40B) |
| 1-year price return | +45.6% | +15.0% |
| P/E | 17.6 | 85.8 |
| P/E vs own history (cheap-side %) | 80% | 19% |
| Dividend yield | 0.24% | 2.67% |
| Return on equity | 51% | 7% |
| Altman Z-score | — | 3.90 |
| CV checks passed | 10 of 11 | 9 of 11 |
| Employees | 198,933 | 17,900 |
Full résumé-style profiles: GOOGL CV · MCHP CV
Green marks the stronger side on comparable metrics. Figures are derived from company filings and may be delayed, restated or incomplete — information, not investment advice.