Leonardo DRS, Inc. vs Alphabet Inc.
DRS vs GOOGL — side-by-side comparison from reported financials. DRS leads 1, GOOGL leads 10 of 11 comparable metrics.
Leonardo DRS, Inc.
DRS · Technology
$36.24+1.03%Mixed
Alphabet Inc.
GOOGL · Technology
$351.69+0.98%Mixed
| Metric | DRS | GOOGL |
|---|---|---|
| Price | $36.24 | $351.69 |
| Market cap | $9.67B | $4.30T |
| Revenue (TTM) | $3.78B | $446B |
| Revenue growth | +10.7% | +12.5% |
| Net margin | 8.5% | 54.8% |
| Free cash flow | $363M | $53.3B |
| Net cash (debt) | $300M | $80.3B |
| 1-year price return | -18.0% | +45.6% |
| P/E | 30.0 | 17.6 |
| P/E vs own history (cheap-side %) | 75% | 80% |
| Dividend yield | 0.99% | 0.24% |
| Return on equity | 12% | 51% |
| CV checks passed | 8 of 11 | 10 of 11 |
| Employees | 7,300 | 198,933 |
Full résumé-style profiles: DRS CV · GOOGL CV
Green marks the stronger side on comparable metrics. Figures are derived from company filings and may be delayed, restated or incomplete — information, not investment advice.