Costco Wholesale Corp vs Mama's Creations, Inc.
COST vs MAMA — side-by-side comparison from reported financials. COST leads 7, MAMA leads 3 of 10 comparable metrics.
Costco Wholesale Corp
COST · Consumer Defensive
$946.00-0.20%Mixed
Mama's Creations, Inc.
MAMA · Consumer Defensive
$13.55+1.12%Mixed
| Metric | COST | MAMA |
|---|---|---|
| Price | $946.00 | $13.55 |
| Market cap | $419B | $640M |
| Revenue (TTM) | $303B | $209M |
| Revenue growth | +7.8% | +22.6% |
| Net margin | 3.0% | 3.5% |
| Free cash flow | $9.38B | $17.3M |
| 1-year price return | +0.3% | +26.5% |
| P/E | 45.5 | 86.4 |
| P/E vs own history (cheap-side %) | 49% | 40% |
| Dividend yield | 0.59% | 0.00% |
| Return on equity | 28% | 9% |
| CV checks passed | 9 of 11 | 5 of 11 |
| Employees | 341,000 | 581 |
Full résumé-style profiles: COST CV · MAMA CV
Green marks the stronger side on comparable metrics. Figures are derived from company filings and may be delayed, restated or incomplete — information, not investment advice.