Cerebras Systems Inc. vs Alphabet Inc.
CBRS vs GOOGL — side-by-side comparison from reported financials. CBRS leads 1, GOOGL leads 6 of 7 comparable metrics.
Cerebras Systems Inc.
CBRS · Technology
$164.16-2.24%Strong
Alphabet Inc.
GOOGL · Technology
$351.69+0.98%Mixed
| Metric | CBRS | GOOGL |
|---|---|---|
| Price | $164.16 | $351.69 |
| Market cap | $39.0B | $4.30T |
| Revenue (TTM) | $784M | $446B |
| Revenue growth | +174.6% | +12.5% |
| Net margin | -46.8% | 54.8% |
| Free cash flow | -$836M | $53.3B |
| Net cash (debt) | $846M | $80.3B |
| 1-year price return | — | +45.6% |
| P/E | 154.5 | 17.6 |
| P/E vs own history (cheap-side %) | — | 80% |
| Dividend yield | — | 0.24% |
| Return on equity | — | 51% |
| Altman Z-score | 9.04 | — |
| CV checks passed | 5 of 10 | 10 of 10 |
| Employees | — | 198,933 |
Full résumé-style profiles: CBRS CV · GOOGL CV
Green marks the stronger side on comparable metrics. Figures are derived from company filings and may be delayed, restated or incomplete — information, not investment advice.