Advanced Energy Industries Inc vs Alphabet Inc.
AEIS vs GOOGL — side-by-side comparison from reported financials. AEIS leads 1, GOOGL leads 9 of 10 comparable metrics.
Advanced Energy Industries Inc
AEIS · Technology
$282.14-0.74%Mixed
Alphabet Inc.
GOOGL · Technology
$351.69+0.98%Mixed
| Metric | AEIS | GOOGL |
|---|---|---|
| Price | $282.14 | $351.69 |
| Market cap | $11.3B | $4.30T |
| Revenue (TTM) | $2.04B | $446B |
| Revenue growth | -0.8% | +12.5% |
| Net margin | 10.8% | 54.8% |
| Free cash flow | $86.7M | $53.3B |
| Net cash (debt) | — | $80.3B |
| 1-year price return | +56.8% | +45.6% |
| P/E | 52.7 | 17.6 |
| P/E vs own history (cheap-side %) | 34% | 80% |
| Dividend yield | 0.14% | 0.24% |
| Return on equity | 16% | 51% |
| CV checks passed | 8 of 11 | 10 of 11 |
| Employees | 13,000 | 198,933 |
Full résumé-style profiles: AEIS CV · GOOGL CV
Green marks the stronger side on comparable metrics. Figures are derived from company filings and may be delayed, restated or incomplete — information, not investment advice.