Apple Inc. vs MongoDB, Inc.
AAPL vs MDB — side-by-side comparison from reported financials. AAPL leads 7, MDB leads 4 of 11 comparable metrics.
Apple Inc.
AAPL · Technology
$336.11-1.27%Strong
MongoDB, Inc.
MDB · Technology
$385.90+3.92%Strong
| Metric | AAPL | MDB |
|---|---|---|
| Price | $336.11 | $385.90 |
| Market cap | $4.91T | $31.1B |
| Revenue (TTM) | $467B | $2.78B |
| Revenue growth | +1.8% | +24.3% |
| Net margin | 27.6% | 2.1% |
| Free cash flow | $137B | $659M |
| Net cash (debt) | ($31.6B) | $2.32B |
| 1-year price return | +32.3% | +16.4% |
| P/E | 38.1 | 527.9 |
| P/E vs own history (cheap-side %) | 7% | 50% |
| Dividend yield | 0.32% | — |
| Return on equity | 137% | 2% |
| Altman Z-score | 12.84 | 23.89 |
| CV checks passed | 11 of 11 | 7 of 11 |
| Employees | 166,000 | 5,783 |
Full résumé-style profiles: AAPL CV · MDB CV
Green marks the stronger side on comparable metrics. Figures are derived from company filings and may be delayed, restated or incomplete — information, not investment advice.