Apple Inc. vs Cadence Design Systems
AAPL vs CDNS — side-by-side comparison from reported financials. AAPL leads 7, CDNS leads 3 of 10 comparable metrics.
Apple Inc.
AAPL · Technology
$336.11-1.27%Strong
Cadence Design Systems
CDNS · Technology
$352.84+1.15%Mixed
| Metric | AAPL | CDNS |
|---|---|---|
| Price | $336.11 | $352.84 |
| Market cap | $4.91T | $97.2B |
| Revenue (TTM) | $467B | $5.84B |
| Revenue growth | +1.8% | +14.1% |
| Net margin | 27.6% | 23.6% |
| Free cash flow | $137B | $1.68B |
| Net cash (debt) | ($31.6B) | ($42.4M) |
| 1-year price return | +32.3% | +1.2% |
| P/E | 38.1 | 70.5 |
| P/E vs own history (cheap-side %) | 7% | 56% |
| Dividend yield | 0.32% | — |
| Return on equity | 137% | 23% |
| Altman Z-score | 12.84 | — |
| CV checks passed | 11 of 11 | 8 of 11 |
| Employees | 166,000 | 13,800 |
Full résumé-style profiles: AAPL CV · CDNS CV
Green marks the stronger side on comparable metrics. Figures are derived from company filings and may be delayed, restated or incomplete — information, not investment advice.